β£
American Whiskey
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Bulleit Kentucky Straight (Bourbon) | Available | 360 | 4,350 | 45% | USA | American WhiskeyWhisky |
Jack Danielβs Tennessee | Available | 360 | 3,900 | 40% | USA | American WhiskeyWhisky |
Jim Beam Black (Extra - Aged) | Available | 360 | 4,000 | 43% | USA | American WhiskeyWhisky |
Jim Beam White Kentucky Straight | Not Available | 3,200 | 40% | USA | American WhiskeyWhisky | |
Maker's Mark Kentucky Straight | Not Available | 5,200 | 45% | USA | American WhiskeyWhisky | |
Michters Kentucky (Straight Bourbon) | Available | 480 | 6,800 | 45.7% | USA | American WhiskeyWhisky |
Michters Kentucky (Straight Rye) | Available | 480 | 6,800 | 42.4% | USA | American WhiskeyWhisky |
Rogue Dead Guys (Ocean Aged) | Available | 420 | 6,500 | 40% | USA | American WhiskeyWhisky |
Wild Turkey 8y (Bourbon) | Available | 360 | 6,000 | 41% | USA | American WhiskeyWhisky |
β£
Aperitif
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Aperol | Available | 300 | 3,800 | 11% | Italy | AperitifLiquor |
Campari | Available | 300 | 4,100 | 24% | Italy | AperitifLiquor |
Cinzano Vermouth Bianco | Available | 3,600 | 15% | Italy | Aperitif | |
Cinzano Vermouth Extra Dry | Available | 3,600 | 18% | Italy | Aperitif | |
Cinzano Vermouth Rosso | Available | 3,600 | 15% | Italy | Aperitif |
β£
Beer
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Asahi | Available | 200 | 5% | Japan | Beer | |
Budweiser | Available | 230 | 5% | USA | Beer | |
Budweiser 0% | Not Available | 150 | 0% | USA | Beer | |
Bussaba, Ex Weisse, Phuket | Available | 290 | 5% | Thailand | Beer | |
Chalawan, Pale Ale, Phuket | Available | 290 | 5% | Thailand | Beer | |
Chang | Available | 200 | 5% | Thailand | Beer | |
Chatri, IPA, Phuket | Available | 290 | 7% | Thailand | Beer | |
Corona | Available | 240 | 5% | Mexico | Beer | |
Corona BUCKET (5) | Available | 1,000 | 5% | Mexico | Beer | |
Heineken | Available | 210 | 5% | Netherlands | Beer | |
Singha | Available | 200 | 5% | Thailand | Beer | |
Heineken Can | Available | 180 | 5% | Netherlands | Beer | |
Singha Reserve Can | Not Available | 180 | 5% | Thailand | Beer |
β£
Blended Whisky
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Dewars The Ancestor 12y | Available | 280 | 3,500 | 40% | Scotland | Blended WhiskyWhisky |
Dewars The Monarch 15y | Available | 400 | 5,000 | 40% | Scotland | Blended WhiskyWhisky |
Dewars The Vintage 18y | Available | 500 | 9,400 | 40% | Scotland | Blended WhiskyWhisky |
Jamesons | Available | 250 | 3,000 | 40% | Ireland | Blended WhiskyWhisky |
Johnnie Walker BLACK | Available | 280 | 4,100 | 40% | Scotland | Blended WhiskyWhisky |
Johnnie Walker BLUE | Available | 1600 | 17,000 | 40% | Scotland | Blended WhiskyWhisky |
Johnnie Walker GOLD Reserve | Available | 420 | 6,500 | 40% | Scotland | Blended WhiskyWhisky |
Monkey Shoulder | Available | 290 | 4,800 | 40% | Scotland | Blended WhiskyWhisky |
Naked Malt | Available | 350 | 5,500 | 40% | Scotland | Blended WhiskyWhisky |
Chivas Regal Gold 18y | Available | 550 | 8,400 | 40% | Scotland | Blended WhiskyWhisky |
β£
Brandy
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
KWV 10Y Pot Still (Barrel Select) | Available | 320 | 4,400 | 38% | South Africa | Brandy |
Vecchia Romagna | Available | 280 | 3,800 | 38% | Italy | Brandy |
β£
Cider
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Moose Indie Summer Cider | Available | 220 | 220 | 5% | Thailand | Cider |
Moose Original | Available | 220 | 220 | 4.2% | Thailand | Cider |
Savana Dry Cider | Available | 220 | 220 | 5% | South Africa | Cider |
β£
Cognac
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Hennessy V.S.O.P | Available | 500 | 9,000 | 40% | France | Cognac |
Hennessy XO | Available | 1700 | 30,000 | 40% | France | Cognac |
Remy Martin V.S.O.P | Available | 520 | 7,000 | 40% | France | Cognac |
Remy Martin XO | Available | 1800 | 20,000 | 40% | France | Cognac |
Remy Martin XO Night | Available | 22,500 | 40% | France | Cognac | |
Martell VSOP | 500 | 40% | France | Cognac | ||
Remy Martin 1738 | 550 | 11,350 | 40% | France | Cognac |
β£
Digestive
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Disaronno Amaretto | Not Available | 280 | 28% | Italy | DigestiveLiquor | |
Jagermeister βIce Coldβ | Available | 250 | 3,500 | 35% | Germany | DigestiveLiquor |
Jagermeister & Red Bull | Available | 380 | 30% | Germany | DigestiveLiquor | |
Licor 43 | Available | 280 | 3,700 | 31% | Spain | DigestiveLiquor |
Limoncello | Available | 250 | 3,000 | 28% | Italy | DigestiveLiquor |
Mr Black Cold Brew | Not Available | 350 | 5,200 | 25% | Australia | DigestiveLiquor |
Sambuca | Available | 280 | 3,000 | 40% | Italy | DigestiveLiquor |
Shankyβs Whip Irish Liqueur | Available | 280 | 4,200 | 17% | Ireland | DigestiveLiquor |
Strega Amaretto | Available | 280 | 3,000 | 28% | Italy | DigestiveLiquor |
Strega Grand CafΓ© | Available | 280 | 3,000 | 24% | Italy | DigestiveLiquor |
β£
Fresh Juice
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Cocobear Organic Coconut | 150 | Thailand | Fresh Juice |
β£
Gin
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Bombay Sapphire | Available | 330 | 3,750 | 40% | England | Gin |
Bulldog | Available | 350 | 4,800 | 40% | England | Gin |
Hendricks | Available | 420 | 5,300 | 44% | Scotland | Gin |
Iron Balls | Available | 340 | 4,200 | 40% | Thailand | Gin |
MALFY con Arancia | Available | 330 | 4,950 | 40% | Italy | Gin |
MALFY con Limone | Available | 330 | 4,950 | 40% | Italy | Gin |
MALFY con Rosa | Available | 330 | 4,950 | 40% | Italy | Gin |
Monkey 47 | Available | 460 | 5,800 | 47% | Germany | Gin |
Strangers & Son | Available | 400 | 5,300 | 42% | India | Gin |
Tanqueray | Available | 340 | 5,800 | 47.3% | England | Gin |
Tanqueray βFlor de Sevillaβ | Available | 380 | 4,000 | 41.3% | England | Gin |
Tanqueray TEN | Available | 380 | 5,800 | 47% | England | Gin |
The Botanist Islay | Available | 450 | 6,300 | 46% | Scotland | Gin |
Peddlers Gin | Not Available | 340 | 4,200 | 45.7% | China | Gin |
Peddlers Salted Plum | Not Available | 355 | 4,200 | 25% | China | Gin |
Short Story Gin | Gin | |||||
Beefeater 24 | Not Available | 4,450 | England | Gin |
β£
Japanese Whisky
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Nikka (Days) | Available | 405 | 6,000 | 40% | Japan | Japanese WhiskyWhisky |
Nikka (From The Barrel) | Available | 675 | 7,700 | 51% | Japan | Japanese WhiskyWhisky |
Suntory (Hibiki Harmony) | Available | 750 | 12,500 | 43% | Japan | Japanese WhiskyWhisky |
β£
Liquor
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Aperol | Available | 300 | 3,800 | 11% | Italy | AperitifLiquor |
Campari | Available | 300 | 4,100 | 24% | Italy | AperitifLiquor |
Disaronno Amaretto | Not Available | 280 | 28% | Italy | DigestiveLiquor | |
Jagermeister βIce Coldβ | Available | 250 | 3,500 | 35% | Germany | DigestiveLiquor |
Jagermeister & Red Bull | Available | 380 | 30% | Germany | DigestiveLiquor | |
Licor 43 | Available | 280 | 3,700 | 31% | Spain | DigestiveLiquor |
Limoncello | Available | 250 | 3,000 | 28% | Italy | DigestiveLiquor |
Mr Black Cold Brew | Not Available | 350 | 5,200 | 25% | Australia | DigestiveLiquor |
Sambuca | Available | 280 | 3,000 | 40% | Italy | DigestiveLiquor |
Shankyβs Whip Irish Liqueur | Available | 280 | 4,200 | 17% | Ireland | DigestiveLiquor |
Strega Amaretto | Available | 280 | 3,000 | 28% | Italy | DigestiveLiquor |
Strega Grand CafΓ© | Available | 280 | 3,000 | 24% | Italy | DigestiveLiquor |
β£
Mezcal
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Corte Vetusto - Espadin | Available | 485 | 7,000 | 45% | Mexico | Mezcal |
Corte Vetusto - Tobala | Available | 670 | 11,300 | 45% | Mexico | Mezcal |
Montelobos | Available | 450 | 6,700 | 43.2% | Mexico | Mezcal |
Clase Azul Mezcal - Durango | Available | 3800 | 51,000 | 44% | Mexico | Mezcal |
β£
Mixers
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Coca-Cola | Available | 100 | USA | Mixers | ||
Coca-Cola ZERO | Available | 100 | USA | Mixers | ||
Fever-Tree Ginger Beer | Available | 220 | UK | Mixers | ||
Fever-Tree Grapefruit Soda | Available | 220 | UK | Mixers | ||
Fever-Tree Indian Tonic | Available | 220 | UK | Mixers | ||
Fever-Tree Mediterranean Tonic | Available | 220 | UK | Mixers | ||
RedBull | Available | 220 | Austria | Mixers | ||
Schweppes Dry Ginger Ale | Available | 100 | UK | Mixers | ||
Schweppes Tonic | Available | 100 | UK | Mixers | ||
Singha Soda | Available | 80 | Thailand | Mixers | ||
Sprite | Available | 100 | USA | Mixers |
β£
Rum
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Bacardi Carta Blanca | Available | 280 | 3,000 | 37.5% | Puerto Rico | Rum |
Bacardi Cuatro 4 Yrs. | Available | 300 | 3,800 | 40% | Puerto Rico | Rum |
Bacardi Ocho 8 | Available | 320 | 5,250 | 40% | Puerto Rico | Rum |
Flor de CaΓ±a Centenario 12 Yrs. | Available | 350 | 5,500 | 40% | Nicaragua | Rum |
Flor de CaΓ±a Single Estate 18 Yrs. | Available | 480 | 7,900 | 40% | Nicaragua | Rum |
Flor de CaΓ±a Slow Aged 25 Yrs. | Available | 14,000 | 40% | Nicaragua | Rum | |
Goslings Black Seal (Bermuda) | Available | 300 | 3,800 | 40% | Bermuda | Rum |
Smith & Cross (Jamaica) | Available | 300 | 3,500 | 57% | Jamaica | Rum |
β£
Shakes
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Watermelon Shake | 150 | Thailand | Shakes | |||
Mango Shake | 150 | Thailand | Shakes | |||
Pineapple Shake | 150 | Thailand | Shakes |
β£
Tequila
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
818 - Blanco | Available | 500 | 6,800 | 40% | Mexico | Tequila |
818 - Reposado | Available | 650 | 9,500 | 40% | Mexico | Tequila |
818 - Anejo | Available | 950 | 14,200 | 40% | Mexico | Tequila |
1800 - Anejo Reserva | Available | 590 | 9,300 | 40% | Mexico | Tequila |
1800 - Blanco | Available | 450 | 6,800 | 40% | Mexico | Tequila |
1800 - Coconut | Not Available | 6,600 | 35% | Mexico | Tequila | |
1800 - Cristalino AΓ±ejo | Available | 780 | 9,500 | 40% | Mexico | Tequila |
1800 - Reposado Reserva | Available | 450 | 6,800 | 40% | Mexico | Tequila |
Clase Azul - Anejo | Not Available | 5800 | 93,000 | 40% | Mexico | Tequila |
Clase Azul - Gold | Not Available | 3800 | 50,000 | 40% | Mexico | Tequila |
Clase Azul - Plata | Not Available | 2000 | 25,000 | 40% | Mexico | Tequila |
Clase Azul - Mini 20cl | Not Available | 9,800 | 40% | Mexico | Tequila | |
Clase Azul - Reposado | Available | 2200 | 26,000 | 40% | Mexico | Tequila |
Clase Azul - Reposado 1.75 L | Not Available | 75,000 | 40% | Mexico | Tequila | |
Clase Azul - ULTRA | Not Available | 250,000 | 40% | Mexico | Tequila | |
Don Julio - Blanco | Available | 400 | 6,550 | 40% | Mexico | Tequila |
Don Julio - Reposado | Available | 530 | 8,500 | 40% | Mexico | Tequila |
Don Julio 1942 Anejo | Available | 1800 | 25,000 | 40% | Mexico | Tequila |
Eight Reserve by 818 | Available | 28,000 | 40% | Mexico | Tequila | |
Jose Cuervo Tradicional Reposado | Available | 350 | 4,400 | 38% | Mexico | Tequila |
PatrΓ³n - Anejo | Available | 585 | 8,700 | 40% | Mexico | Tequila |
PatrΓ³n - El Cielo | Available | 2300 | 25,000 | 40% | Mexico | Tequila |
PatrΓ³n - Reposado | Available | 540 | 7,500 | 40% | Mexico | Tequila |
PatrΓ³n - Silver | Available | 530 | 7,400 | 40% | Mexico | Tequila |
CΓ³digo 1530 Rosa | Available | 8,800 | 40% | Mexico | Tequila | |
Olmeca Altos Reposado | 420 | 6,350 | 40% | Mexico | Tequila |
β£
Vodka
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
42 Below | Available | 250 | 2,900 | 40% | New Zealand | Vodka |
Belvedere | Available | 370 | 5,100 | 40% | Poland | Vodka |
Grey Goose | Available | 380 | 5,600 | 40% | France | Vodka |
Grey Goose 1.75L | Available | 13,600 | 40% | France | Vodka | |
Grey Goose 4.5L | Available | 43,000 | 40% | France | Vodka | |
Ketel One | Available | 250 | 3,400 | 40% | Netherlands | Vodka |
Absolut Elyx | 5,600 | 42.3% | Sweden | Vodka |
β£
Water
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Aqua Panna (Still-750ml) | Available | 200 | Italy | Water | ||
Perrier (Sparkling-330ml) | Available | 160 | France | Water | ||
San Pellegrino (Sparkling-750ml) | Available | 260 | Italy | Water | ||
TRIBE Water (Still-500ml) | Available | 90 | Thailand | Water |
β£
Whisky
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Bulleit Kentucky Straight (Bourbon) | Available | 360 | 4,350 | 45% | USA | American WhiskeyWhisky |
Jack Danielβs Tennessee | Available | 360 | 3,900 | 40% | USA | American WhiskeyWhisky |
Jim Beam Black (Extra - Aged) | Available | 360 | 4,000 | 43% | USA | American WhiskeyWhisky |
Jim Beam White Kentucky Straight | Not Available | 3,200 | 40% | USA | American WhiskeyWhisky | |
Maker's Mark Kentucky Straight | Not Available | 5,200 | 45% | USA | American WhiskeyWhisky | |
Michters Kentucky (Straight Bourbon) | Available | 480 | 6,800 | 45.7% | USA | American WhiskeyWhisky |
Michters Kentucky (Straight Rye) | Available | 480 | 6,800 | 42.4% | USA | American WhiskeyWhisky |
Rogue Dead Guys (Ocean Aged) | Available | 420 | 6,500 | 40% | USA | American WhiskeyWhisky |
Wild Turkey 8y (Bourbon) | Available | 360 | 6,000 | 41% | USA | American WhiskeyWhisky |
Dewars The Ancestor 12y | Available | 280 | 3,500 | 40% | Scotland | Blended WhiskyWhisky |
Dewars The Monarch 15y | Available | 400 | 5,000 | 40% | Scotland | Blended WhiskyWhisky |
Dewars The Vintage 18y | Available | 500 | 9,400 | 40% | Scotland | Blended WhiskyWhisky |
Jamesons | Available | 250 | 3,000 | 40% | Ireland | Blended WhiskyWhisky |
Johnnie Walker BLACK | Available | 280 | 4,100 | 40% | Scotland | Blended WhiskyWhisky |
Johnnie Walker BLUE | Available | 1600 | 17,000 | 40% | Scotland | Blended WhiskyWhisky |
Johnnie Walker GOLD Reserve | Available | 420 | 6,500 | 40% | Scotland | Blended WhiskyWhisky |
Monkey Shoulder | Available | 290 | 4,800 | 40% | Scotland | Blended WhiskyWhisky |
Naked Malt | Available | 350 | 5,500 | 40% | Scotland | Blended WhiskyWhisky |
Chivas Regal Gold 18y | Available | 550 | 8,400 | 40% | Scotland | Blended WhiskyWhisky |
Nikka (Days) | Available | 405 | 6,000 | 40% | Japan | Japanese WhiskyWhisky |
Nikka (From The Barrel) | Available | 675 | 7,700 | 51% | Japan | Japanese WhiskyWhisky |
Suntory (Hibiki Harmony) | Available | 750 | 12,500 | 43% | Japan | Japanese WhiskyWhisky |
Auchentoshan Three Wood | Available | 580 | 8,500 | 43% | Scotland | Whisky Single MaltWhisky |
Glenfiddich 12y | Available | 450 | 7,000 | 40% | Scotland | Whisky Single MaltWhisky |
Glenfiddich 18y | Available | 880 | 12,700 | 40% | Scotland | Whisky Single MaltWhisky |
Glenmorangie Lasanta 12y | Available | 480 | 7,000 | 43% | Scotland | Whisky Single MaltWhisky |
Singleton Dufftown 12y | Available | 400 | 6,250 | 40% | Scotland | Whisky Single MaltWhisky |
Talisker 10y | Available | 580 | 8,750 | 46% | Scotland | Whisky Single MaltWhisky |
The Macallan Double Cask 12y | Available | 800 | 12,200 | 43% | Scotland | Whisky Single MaltWhisky |
The Macallan Double Cask 15y | Available | 1400 | 23,000 | 43% | Scotland | Whisky Single MaltWhisky |
The Macallan Sherry Oak 12y | Available | 850 | 13,800 | 43% | Scotland | Whisky Single MaltWhisky |
The Macallan Sherry Oak 18y | Available | 45,000 | 43% | Scotland | Whisky Single MaltWhisky |
β£
Whisky Single Malt
Name | Availability | Price (Glass) | Price (Bottle) | ABV | Country | Category |
|---|---|---|---|---|---|---|
Auchentoshan Three Wood | Available | 580 | 8,500 | 43% | Scotland | Whisky Single MaltWhisky |
Glenfiddich 12y | Available | 450 | 7,000 | 40% | Scotland | Whisky Single MaltWhisky |
Glenfiddich 18y | Available | 880 | 12,700 | 40% | Scotland | Whisky Single MaltWhisky |
Glenmorangie Lasanta 12y | Available | 480 | 7,000 | 43% | Scotland | Whisky Single MaltWhisky |
Singleton Dufftown 12y | Available | 400 | 6,250 | 40% | Scotland | Whisky Single MaltWhisky |
Talisker 10y | Available | 580 | 8,750 | 46% | Scotland | Whisky Single MaltWhisky |
The Macallan Double Cask 12y | Available | 800 | 12,200 | 43% | Scotland | Whisky Single MaltWhisky |
The Macallan Double Cask 15y | Available | 1400 | 23,000 | 43% | Scotland | Whisky Single MaltWhisky |
The Macallan Sherry Oak 12y | Available | 850 | 13,800 | 43% | Scotland | Whisky Single MaltWhisky |
The Macallan Sherry Oak 18y | Available | 45,000 | 43% | Scotland | Whisky Single MaltWhisky |