Name | Ingredients | Category | Made with | Tasting Notes | Taste Tags | Price | Alcohol Percentage | Standard Drinks |
---|---|---|---|---|---|---|---|---|
Amaretto Sour | Strega Amaretto, Citrus, Simple Syrup, Aer | Classics | Strega Amaretto | Smooth, with a strong bourbon base and aromatic bitters. | SourSweet | 380 | 1.3 | |
Aperol Spritz
| Aperol, Bottega Prosecco, Soda, Orange | Spritz | Aperol | Bright, zesty, and refreshingly bitter. | RefreshingFruity | 450 | 1.1 | |
B52 | Strega Grand Café, Bailey's Irish Cream, Cointreau | Classics | Strega Grand Café | Citrusy with a touch of bitterness from the Angostura. | SweetCreamy | 340 | 1.3 | |
Café Negroni
| Bombay Sapphire, Coffee Campari, Cinzano Rosso | Negroni Variations | Bombay SapphireCampariCinzano Vermouth Rosso | Coffee flavored with a bitter and aromatic edge. | BitterSweet | 450 | 2.0 | |
Campari Spritz
| Campari, Bottega Prosecco, Soda, Lemon | Spritz | Campari | Citrusy with a distinct bitter edge. | BitterRefreshing | 450 | 1.6 | |
Coconut & Banana Negroni
| Bombay Sapphire, Campari, Cinzano Rosso, Giffard Banane Du Bresil, Coco | Negroni Variations | Bombay SapphireCinzano Vermouth Rosso | Tropical, banana with a bitter-sweet profile. | BitterFruity | 450 | 2.3 | |
Cosmo | 42 Below, Cointreau, Cranberry, Citrus, Simple syrup | Classics | Spicy ginger with a refreshing lime twist. | FruitySweet | 380 | 1.9 | ||
Daiquiri | Bacardi Cuatro 4, Lime, Rich Simple | Classics | Bacardi Cuatro 4 Yrs. | Robust with a perfect balance of sweet and dry vermouth. | SourRefreshing | 380 | 1.4 | |
Dirty Martini | Bombay Sapphire, Cinzano Extra Dry, Olive brine | Classics | Bombay Sapphire | Crisp and refreshing with a balance of sweetness and tartness. | Bitter | 380 | 2.3 | |
Espresso Martini | 42 Below, Strega Grand Café, Espresso | Classics | 42 Below | Light, bubbly, and refreshingly citrus. | BitterSweet | 380 | 2 | |
Gin Fizz | Bombay Sapphire, Lemon, Simple syrup, Soda, Aer | Classics | Bombay Sapphire | Fruity and vibrant with a sweet tropical mix. | RefreshingSweet | 380 | ||
Gin Martini | Bombay Sapphire, Cinzano Extra Dry | Classics | Bombay Sapphire | Refreshing and minty with a sweet citrus backdrop. | Bitter | 380 | 2.3 | |
Gloria Negroni
| Bombay Sapphire, Campari, Hotel Starlino Elderflower & Orange | Negroni Variations | Bombay SapphireCampari | Floral with classic bitter and sweet tones. | BitterSweet | 450 | 2.1 | |
Golden Gate Spritz
| Averna Amaro, Bottega Prosecco, Grapefruit | Spritz | Bittersweet with a citrus note. | FruityRefreshing | 450 | 1.7 | ||
Jammin | Grapefruit Sherbet, Lime, Rich simple, Soda, Mint, Blue Curacao | Mocktails | Jammin to the refreshing beats of grapefruit and mint, with a cool curacao twist. | CoolRefreshing | 380 | |||
Java Chocolaté
| Shanky’s Irish Liqueur, 42 Below, Giffard Créme de Cacao, Chocolate Ice Cream | Frozen Slushy | Shanky’s Whip Irish Liqueur42 Below | Rich chocolate with a hint of liqueur warmth. | SweetCreamy | 420 | 2.2 | |
Jungle Bird | Mount Gay Eclipse, Campari, Pineapple, Lime, Rich Syrup | Classics | Fruity and refreshing with a rich red wine base. | BitterFruity | 420 | 1.8 | ||
LIIT | Bombay Sapphire, Bacardi Carta Blanca, 42 Below, Jose Cuervo Traditional, Triple Sec, Simple syrup, Lime, Coca Cola | Classics | Bombay Sapphire | Crisp and sour with a refreshing lime kick. | FruityRefreshing | 400 | 2 | |
Mai Tai
| Flor de Caña 12, Pierre Ferrand Curacao, Orgeat, Lime | Remastered | Flor de Caña Centenario 12 Yrs. | Nutty and citrusy with a rum complexity. | 400 |
| ||
Margarita | Jose Cuervo Traditional Reposado, Cointreau, Lime, Agave | Classics | Nutty and sweet with a sharp citrus contrast. | SourRefreshing | 380 | 1.9 | ||
Maya Colada
| Bacardi Carta Blanca, Pineapple, Mango, Passionfruit, Coconut | Frozen Slushy | Bacardi Carta Blanca | Tropical and creamy with a fruity sweetness. | FruitySweet | 420 | 1.4 | |
Mentawai Daiquiri
| Bacardi Carta Blanca, Giffard Triple Sec, Citrus, Banana Oleo, Banana | Frozen Slushy | Bacardi Carta Blanca | Citrusy with a sweet banana flavor. | FruitySweet | 420 | 2.1 | |
Midori Sour | Midori Liqueur, Citrus, Simple syrup, Aer | Classics | Bitter with a sophisticated blend of herbal notes. | SourSweet | 380 | 1 | ||
MOJITO | Bacardi Carta Blanca, Simple syrup, Citrus, Mint | Classics | Bacardi Carta Blanca | Tart and sweet with a vibrant color. | RefreshingSweet | 380 | 1.9 | |
Moscow Mule | 42 Below, Fresh ginger, Lime, Rich simple, Ginger Beer | Classics | Complex and strong with varied spirits flavors. | SpicyRefreshing | 380 | 1.9 | ||
Negroni | Bombay Sapphire, Campari, Cinzano Rosso | Classics | Rich coffee flavor complemented by a touch of herbal sweetness. | Bitter | 430 | 2 | ||
Negroni Sbagliato
| Campari, Cinzano Rosso, Bottega Prosecco | Negroni Variations | CampariCinzano Vermouth Rosso | Bitter-sweet with a sparkling finish. | BitterRefreshing | 450 | 1.2 | |
Old Fashioned | Wild Turkey Bourbon, Angostura, Rich Simple | Classics | Classic dry with botanical flavors prominent. | BitterSweet | 400 | 2.4 | ||
Onlyfans Martini (PSM) | 42 Below, Giffard Vanilla, Passoa, Citrus, Passionfruit | Classics | 42 Below | Tropical with a bittersweet twist from Campari. | FruitySweet | 380 | 2.5 | |
Perfect Manhattan | Mitcher's Rye, Cinzano Rosso, Cinzano Extra Dry, Angostura | Classics | Michters Kentucky (Straight Rye) | Tropical and creamy with a fruity sweetness. | BitterSweet | 450 | 1.8 | |
Pina “No” Colada | Grapefruit Sherbet, Lime, Rich simple, Soda, Mint, Blue Curacao | Mocktails | Similar to a traditional colada but with grapefruit and mint for a zesty twist. | ZestyFruity | 380 | |||
Pina Colada | Bacardi Carta Blanca, Pineapple, Passionfruit, Mango, Coconut Puree | Classics | Bacardi Carta Blanca | Savory with a pronounced dry finish. | SweetFruity | 380 | 1.4 | |
Queens Park Swizzle
| Goslings Black Seal, Angostura & Peychaud’s bitters, Spiced pandan, Citrus, Mint | Remastered | Goslings Black Seal (Bermuda) | Spicy and minty with a deep rum flavor. | 400 |
| ||
Safe Sex on the Beach | 42 Below, Peach Liqueur, Cranberry, Pineapple, Orange, Lime, Simple syrup | Classics | 42 Below | Fruity and sweet with a vanilla twist. | FruitySweet | 380 | 1.4 | |
Sangria (Bottle 1.5L) | House-made Sangria Mix | Classics | Crisp and clean with a smooth finish. | FruitySweet | 1500 | |||
Sangria (Glass) | House-made Sangria Mix | Classics | Fruity and refreshing with a rich red wine base. | FruitySweet | 380 | |||
St Germaine Spritz
| Hotel Starlino Elderflower, Satellite Sauvignon Blanc, Soda | Spritz | Light, floral, and effervescent. | FruitySweet | 450 | 1.7 | ||
Sukhumvit Side
| Bombay Sapphire, Elderflower, Cucumber, Mint, Citrus | Remastered | Bombay Sapphire | Fresh, floral, and slightly minty. | 400 |
| ||
Tuk Tuk Storytelling | Grapefruit Sherbet, Lime, Rich simple, Soda, Mint, Blue Curacao | Mocktails | A storytelling cocktail with a sherbet sweetness and a refreshing mint finish. | SweetRefreshing | 380 | |||
Vida Paloma
| Jose Cuervo Reposado, Sherbet, Citrus, Fever-Tree Grapefruit Soda | Remastered | Citrusy with a refreshing grapefruit zest. | 400 |
| |||
Vodka Martini | 42 Below, Cinzano Extra Dry | Classics | 42 Below | Sweet and tangy with a unique melon flavor. | Bitter | 380 | 2 | |
Watermelon Hugo | Grapefruit Sherbet, Lime, Rich simple, Soda, Mint, Blue Curacao | Mocktails | Named for its 'hug'-like embrace, a refreshing blend of grapefruit and subtle mint. | RefreshingMinty | 380 | |||
Whisky Sour | Jim Beam Black, Citrus, Simple syrup, Angostura, Aer | Classics | Jim Beam Black (Extra - Aged) | SourSweet | 380 | 1.9 | ||
Zip-Codes | Grapefruit Sherbet, Lime, Rich simple, Soda, Mint, Blue Curacao | Mocktails | Refreshing and citrusy with a hint of mint and a vibrant color from Blue Curacao. | RefreshingCitrus | 380 | |||
Zulu Sunrise
| Bombay Sapphire, Peach Liqueur, Orgeat, Passion fruit, Citrus | Frozen Slushy | Bombay Sapphire | Fruity and refreshing with a botanical backdrop. | FruitySweet | 420 | 2.3 | |
Pomelo G&T | Bombay Sapphire gin, Pomelo Shrub, Citrus, Fever Tree Tonic | 420 | ||||||
AREA CODES | 42 Below Vodka, Grapefruit Sherbet. Lime, Sugar, Blue Curacao, Soda | 420 | ||||||
BAGGAGE CLAIM | Bombay Sapphire, Lichi, Elderflower, Cucumber, Mint, Soda | 420 | ||||||
RUM SLUSHY | Bacardi Carta Blanca, Bacardi Black, Coconut, Pineapple, Mango, Citrus | 420 | ||||||
SANGRIA SLUSHY | Bacardi Carta Blanca, Wine punch, Strawberry, Pineapple, Cinnamon | 420 | ||||||
Double Countdown SHOOTER | Gin, Honey, Lemon | 570 | ||||||
New Years Breeze SHOOTER | Vodka, Coconut, Pineapple | 570 |